Training camp
April 30 - May 14, 2023June 11 - August 20, 2023
The tennis camp at the Alexander Ostrovsky Academy in Dorsten is an excellent opportunity to prepare for Tennis Europe and ITF tournaments.
Available programs
4
hours of group tennis trainings
2
hours of group fitness trainings
✔
gym
✔
accommodation in a double room
✔
meals (breakfast, lunch, dinner)
✔
tennis theory
✔
transfer
Tournaments calendar
Date | Tour | Category |
Venue |
20.06.2023 - 24.06.2023 | ITF Juniors | J200 | Gladbeck (GER) |
26.06.2023 - 01.07.2023 | ITF Juniors | J30 | Hilversum (NED) |
26.06.2023 - 02.07.2023 | TE U12 | Cat 1 | Muenster (GER) |
26.06.2023 - 02.07.2023 | TE U12, U14 | Cat 2 | Bergeijk (NED) |
27.06.2023 - 02.07.2023 | ITF Juniors | J100 | Bruchkobel (GER) |
03.07.2023 - 08.07.2023 | ITF Juniors | J60 | Limelette (BEL) |
04.07.2023 - 09.07.2023 | ITF Juniors | J200 | Castricum (NED) |
04.07.2023 - 09.07.2023 | TE U12, U14 | Cat 2,3 | Amsterdam (NED) |
10.07.2023 - 16.07.2023 | TE U12 | Cat 2 | Neunkirchen (GER) |
10.07.2023 - 16.07.2023 | TE U14 | Cat 3 | Meppel (NED) |
11.07.2023 - 16.07.2023 | ITF Juniors | J60 | The Hague (NED) |
11.07.2023 - 16.07.2023 | ITF Juniors | J30 | Garisart (BEL) |
17.07.2023 - 23.07.2023 | TE U14, U16 | Cat 3 | Waiblingen (GER) |
17.07.2023 - 23.07.2023 | TE U14 | Cat 3 | Mol (BEL) |
17.07.2023 - 23.07.2023 | TE U14 | Cat 3 | Etten-Leur (NED) |
17.07.2023 - 23.07.2023 | TE U14 U16 | Cat 2 | Ulm (GER) |
18.07.2023 - 23.07.2023 | ITF Juniors | J30 | Hillerod (DEN) |
25.07.2023 - 30.07.2023 | ITF Juniors | J60 | Fuerth (GER) |
25.07.2023 - 30.07.2023 | ITF Juniors | J60 | Eindhoven (NED) |
31.07.2023 - 05.08.2023 | ITF Juniors | J30 | Schifflange (LUX) |
31.07.2023 - 06.08.2023 | TE U12 | Cat 2 | Zetrud Lumay (BEL) |
31.07.2023 - 06.08.2023 | TE U14, U16 | Cat 2 | Augsburg (GER) |
31.07.2023 - 06.08.2023 | TE U14 | Super cat | Dueren (GER) |
31.07.2023 - 06.08.2023 | TE U12 | Cat 2 | Grevenmacher (LUX) |
07.08.2023 - 12.08.2023 | TE U14, U16 | Cat 2 | Renningen (GER) |
07.08.2023 - 12.08.2023 | TE U12 | Cat 2 | Brussels (BEL) |
07.08.2023 - 13.08.2023 | TE U12 | Cat 1 | Karlsruhe (GER) |
07.08.2023 - 13.08.2023 | TE U14 | Cat 1 | Hasselt (BEL) |
14.08.2023 - 20.08.2023 | TE U14, U16 | Cat 2 | Nivelles (BEL) |
14.08.2023 - 20.08.2023 | TE U12, U16 | Cat 1, 2 | Regensburg (GER) |
14.08.2023 - 20.08.2023 | TE U12, U14 | Cat 1, 2 | Koblenz (GER) |






